0
0
0
Jefferson City MFA AgriServices
1009 4th Street Click for MAP

Jefferson City, MO 65101

MFA CUSTOMER PORTAL

(573) 635-7183
Mo
n-Fri 8am-5pm
Sat 8am - Noon 
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Tue, April 23
Exchange rate was 1.3647 down 0.0030
Chicago corn closed slightly higher.

      MAY24   HI 4.43  3/4                    DEC24    HI 4.75  1/2
             LOW 4.38  1/2                            LOW 4.71  3/4
            CLOSE4.43   Up 3 1/4                    CLOSE 4.74  3/4  Up 2 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL24+JUL24+SEP24
CK Low       0.70                        5.13 201.96  1.05         5.80 228.24
CK High      0.70                        5.13 201.96  1.05         5.80 228.24
CK Avg       0.70                  -0.67 5.13 201.96  1.05 -0.50   5.80 228.24
Essex Cty    0.70                        5.13 201.96  1.05         5.80 228.24
Mdsx Low     0.70                        5.13 201.96  1.05         5.80 228.24
Mdsx High    0.70                        5.13 201.96  1.05         5.80 228.24
Mdsx Avg     0.70                  -0.67 5.13 201.96  1.05 -0.50   5.80 228.24
Hensall      0.72                        5.15 202.62  1.07         5.81 228.89
Bruce        0.70                        5.13 201.96  1.05         5.80 228.24
Putnam       0.70                        5.13 201.96  1.05         5.80 228.24
Guelph       0.65                        5.08 199.99  1.00         5.75 226.27
Burford      0.70                        5.13 201.96  1.05         5.80 228.24
Port Perry   0.35                        4.78 188.18  0.80         5.55 218.40
Norfolk      0.70                        5.13 201.96  1.05         5.80 228.24
Palmerston   0.70                        5.13 201.96  1.05         5.80 228.24
Varna        0.70                        5.13 201.96  1.05         5.80 228.24
Belmore      0.70                        5.13 201.96  1.05         5.80 228.24
Trenton      0.50                        4.93 194.09  0.80         5.55 218.40
Winchester  N/A                                       1.20         5.95 234.14
North Gower  0.70                        5.13 201.96  1.05         5.80 228.24
Vankleek Hil 1.05                        5.48 215.74  1.04         5.79 227.84
Huron FOB    0.86  0.82  0.89N/A         5.29 208.26N/A
Kent FOB     0.97                        5.40 212.59  1.20         5.95 234.14
Lamb FOB     0.99                        5.42 213.38N/A
Mdsx FOB     0.95  1.00  1.00  1.00      5.38 211.80  1.15         5.90 232.17
FOB SW Que   1.64                        6.07 238.97N/A
Track        1.38                        5.81 228.63N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.22                   1.39         6.14 241.62
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.45         6.20 243.98
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         6.30 247.92
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.55         6.30 247.92
W O Feed     1.34                        5.77 227.25
max 5.0 ppm
US Rep       1.62                        6.05 238.18
Toledo El.  -0.38                        4.05 159.36 -0.55         4.20 165.41

TRANSFER
Pt. Colb    N/A                                       1.05         5.80 228.24
Prescott    N/A                                       1.48         6.23 245.17


HI SD CRN    0.70                        5.13         1.05         5.79 3/4
*Wet Bid

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN